Boiler Quality Pressure Vessel Plate
Pressure Vessel Plates, Carbon Steel, for Moderate and Lower-Temperature Service to ASTM A 516/ A 516M Standard
ASTM A 516 or ASME SA 516 grade is one of the most popular steel grades.
It is primarily intended for use in welded pressure vessels where notch toughness is important.These grades cover a range of tensile strengths from 55 - 90 MPa and this versatility explains much of the specifications popularity.
For plates thinner than 40mm normally supply as rolled. Plates above 40mm thick are normalised. For A 516 grade 70, which is one of most popular steels, the ASME standard composition is as follows (dependent on grade):
ASTM A516 Standard steel plates are intended for use in pressure vessels where increased strength is is important.
ASTM A516 Chemical Properties (Cast Analysis)
Chemical & Mechanical Properties
Specification | Chemical |
Mechanical Mpa, min |
||||||||||
C | Mn | Si | S | P | CE | Tensile | Yield | % EL | Min | Bend | Impact | |
Max | Max | Max | Max | Max | Min | Min | 50 GL | 200 GL | ||||
ASTM-A 515 |
||||||||||||
Gr - 60 | 0.22 | 0.9 | 0.15 | 0.035 | 0.035 | --- | 415 | 220 | 25 | 21 | 1.5T | --- |
Gr - 70 | 0.4 | 550 | ||||||||||
0.31 | 1.2 | 0.15 | 0.035 | 0.035 | --- | 485 | 260 | 21 | 17 | 2T | --- | |
0.4 | 620 | |||||||||||
ASTM-A 516 |
||||||||||||
Gr - 60 | 0.23 | 0.85 | 0.15 | 0.04 | 0.035 | 0.42 | 415 | 220 | 25 | 21 | 1.5T | -46°C / 18J |
Gr - 70 | 1.2 | 0.4 | 550 | |||||||||
0.28 | 0.85 | 0.15 | 0.04 | 0.035 | 0.43 | 485 | 260 | 21 | 17 | 2T | -46°C / 20J | |
1.2 | 0.4 | 620 | ||||||||||
IS 2002 Gr - I | 0.18 | 0.5 | 0.15 | 0.04 | 0.035 | 0.44 | 360 | 235 | 24 | --- | 2T | --- |
& | 1.2 | 0.35 | 480 | |||||||||
DIN 17155 Gr - H1 | ||||||||||||
IS 2002 Gr - II | 0.02 | 0.5 | 0.15 | 0.04 | 0.035 | 0.44 | 410 | 265 | 22 | --- | 2T | ---- |
& | 1.2 | 0.35 | 530 | |||||||||
DIN 17155 Gr - H2 | ||||||||||||
IS 2002 Gr - III | 0.22 | 0.5 | 0.15 | 0.04 | 0.035 | 0.44 | 460 | 290 | 21 | --- | 3T | --- |
& | 1.2 | 0.35 | 580 | |||||||||
DIN 17155 Gr - H3 | ||||||||||||
ASTM A 283 Gr C | 0.28 | 0.9 | 0.17 | 0.04 | 0.035 | --- | 380 | 205 | 25 | 22 | 2T | --- |
0.35 | 515 | |||||||||||
ASTM A 285 Gr C | 0.28 | 0.9 | 0.17 | 0.04 | 0.035 | --- | 380 | 205 | 27 | 23 | 1.5T | --- |
0.35 | 515 | |||||||||||
ASTM A 537 CI-I | 0.24 | 0.7 | 0.15 | 0.035 | 0.035 | 0.45 | 485 | 345 | 22 | 18 | 2T | -30OC / 20J |
1.6 | 0.5 | 620 | ||||||||||
ASTM A 572 Gr-65 | 0.23 | 1.65 | 0.4 | 0.05 | 0.04 | --- | 550 | 450 | 17 | 15 | --- | ---- |
ASTM A 573 Gr-50 | 0.25 | 1.4 | 0.4 | 0.05 | 0.04 | --- | 485 | 260 | --- | 18 | --- | --- |
620 | ||||||||||||
EN 10028 |
||||||||||||
P235 GH | 0.16 | 0.4 | 0.35 | 0.025 | 0.03 | --- | 360 | 235 | 25 | --- | --- | Impact 0C / 27J |
1.2 | 480 | |||||||||||
P265 GH | 0.2 | 0.3 | 0.17 | 0.025 | 0.03 | --- | 410 | 265 | 23 | --- | --- | 0C / 27J |
1.4 | 0.35 | 530 | ||||||||||
P275 GH | 0.2 | 0.8 | 0.35 | 0.025 | 0.03 | --- | 430 | 275 | 22 | --- | --- | 0C / 27J |
1.5 | 550 | |||||||||||
P355 GH | 0.22 | 1 | 0.6 | 0.025 | 0.03 | --- | 510 | 355 | 21 | --- | --- | 0C / 27J |
1.7 | 650 | |||||||||||
API 5L |
||||||||||||
X 52 | 0.28 | 1.4 | --- | 0.03 | 0.03 | --- | 455 | 359 | --- | --- | --- | --- |
758 | 531 | |||||||||||
X 56 | 0.26 | 1.4 | --- | 0.03 | 0.03 | --- | 490 | 386 | --- | --- | --- | --- |
758 | 544 | |||||||||||
X 60 | 0.26 | 1.4 | --- | 0.03 | 0.03 | --- | 517 | 414 | --- | --- | --- | --- |
758 | 565 | |||||||||||
X 65 | 0.26 | 1.45 | --- | 0.03 | 0.03 | --- | 531 | 448 | --- | --- | --- | --- |
758 | 600 | |||||||||||
X 70 | 0.23 | 1.6 | --- | 0.03 | 0.03 | --- | 565 | 482 | --- | --- | --- | --- |
Properties
Boiler and Pressure Vessel - Comparisons and Equivalents | ||||||||||||||||||
Equivilant Specifications & Standards | Mechanical Values | Chemical Composition Maximum (unless stated) | ||||||||||||||||
BS | EN | ASTM/ASME | DIN | Tensile N/mm² | Yield / min N/mm² | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
Please note the above chart is for guidance only, for exact specifications please check with our sales team. | ||||||||||||||||||
161-360A | P235GH | A 285 GR C | H 1 | 360/480 | 235 | 0.16 | 0.35 | 0.40/1.20 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
161-430A | P265GH | A 516 - 60 | H 11 | 410/530 | 265 | 0.2 | 0.4 | 0.50/1.40 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
224-400A/B | P275N/NH | - | - | 390/510 | 275 | 0.18 | 0.4 | 0.50/1.40 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.5 | 0.08 | 0.05 | 0.03 | 0.05 |
224-460A/B | P295GH | A 516 - 65 | 17 MN 4 | 460/580 | 295 | 0.08/0.20 | 0.4 | 0.90/1.50 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
224-490A/B | P355GH | A 516 - 70 | - | 510/650 | 355 | 0.10/0.22 | 0.6 | 1.00/1.70 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
225-490A/B | P355N/NH | - | 19 MN 6 | 490/630 | 355 | 0.2 | 0.5 | 0.90/1.70 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.5 | 0.08 | 0.05 | 0.03 | 0.1 |
243 | 16 M03 | A 204 GR A | 15 MO 3 | 440/590 | 275 | 0.12/0.20 | 0.35 | 0.40/0.90 | 0.03 | 0.025 | - | 0.3 | 0.3 | 0.3 | 0.25/0.35 | - | - | - |
620 B | 13CRM045 | A 387-12-2 | 13CRM044 | 450/600 | 300 | 0.08/0.18 | 0.35 | 0.40/1.00 | 0.03 | 0.025 | - | 0.70/1.15 | 0.3 | - | 0.40/0.60 | - | - | - |
621 B | - | A 387-11-2 | - | 515/690 | 340 | 0.09/0.17 | 0.50/0.80 | 0.40/0.65 | 0.025 | 0.015 | 0.02 | 1.00/1.50 | 0.3 | 0.3 | 0.45/0.60 | - | - | - |
622-51B | 10/11CRM0910 | A387-22-2 | 10CRM0910 | 520/630 | 310 | 0.08/0.14 | 0.5 | 0.40/0.80 | 0.03 | 0.025 | - | 2.00/2.50 | 0.3 | - | 0.90/1.10 | - | - | - |
We have materials in Stock for following Grades
We have our Sales Representative in following Countries.